<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velo Allegro &#187; rides</title>
	<atom:link href="http://veloallegro.org/category/rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://veloallegro.org</link>
	<description>Long Beach Cycle Club</description>
	<lastBuildDate>Sun, 13 May 2012 19:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>San Clemente Train Station</title>
		<link>http://veloallegro.org/2012/05/club-rides-in-long-beach-on-080711/</link>
		<comments>http://veloallegro.org/2012/05/club-rides-in-long-beach-on-080711/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:55:03 +0000</pubDate>
		<dc:creator>Reuben Arellano</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2011/07/club-rides-in-long-beach-on-080711/</guid>
		<description><![CDATA[Meet the returning San Diego Double Century Riders at the train station. San Clemente Train Station Find more Cycling Routes / Bike Rides in Long Beach, CA]]></description>
			<content:encoded><![CDATA[<p><img src='http://veloallegro.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1597.jpeg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Meet the returning San Diego Double Century Riders at the train station. </p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=140131056931827440&#038;u=e&#038;t=ride" height="700px" width="500px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/41337414">San Clemente Train Station</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Long Beach, CA">Find more Cycling Routes / Bike Rides in Long Beach, CA</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/05/club-rides-in-long-beach-on-080711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Races in Hughes Park on 05/13/12</title>
		<link>http://veloallegro.org/2012/05/upcoming-races-in-hughes-park-on-051312/</link>
		<comments>http://veloallegro.org/2012/05/upcoming-races-in-hughes-park-on-051312/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:35:29 +0000</pubDate>
		<dc:creator>robbword</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2012/05/upcoming-races-in-hughes-park-on-051312/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/05/upcoming-races-in-hughes-park-on-051312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCO Criterium presented by Velo Allegro</title>
		<link>http://veloallegro.org/2012/05/ride-in-hughes-park-on-030611/</link>
		<comments>http://veloallegro.org/2012/05/ride-in-hughes-park-on-030611/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2011/03/ride-in-hughes-park-on-030611/</guid>
		<description><![CDATA[Mark your calendar everyone! On Sunday, March 6th 2011 the ARCO Criterium will be hosted by our club. It&#8217;ll be great day for racing!! Payment: EXTRA RACES: CBR Members, $10….Non-CBR Members, $15 Pre-registration (info needed [name/race event/racing category/team/age] and payment) must be received no later than March 3, 2011; otherwise, add $7. Waivers can be [...]]]></description>
			<content:encoded><![CDATA[<p> Mark your calendar everyone! On Sunday, March 6th 2011 the ARCO Criterium will be hosted by our club. It&#8217;ll be great day for racing!!<br />
<strong>Payment:</strong></p>
<p>EXTRA RACES: CBR Members, $10….Non-CBR Members, $15 Pre-registration (info needed [name/race event/racing<br />
category/team/age] and payment) must be received no later than March 3, 2011; otherwise, add $7. Waivers can be signed on race<span id="more-1286"></span><br />
day. Entries paying by credit card, go to: http://www.SoCalReg.com No refunds, no temp checks, and no 2-party checks! Mail checks<br />
(personal, business, or cashier’s) or money orders &amp; make payable to: Velo Allegro; PO Box 3585; Long Beach, CA 90803. BAR<br />
points awarded only to annual members.</p>
<p><strong>Support</strong></p>
<p>No liability for lost/stolen wheels. Helmet worn at all times while racing. Common courtesy to officials, staff, and volunteers is expected!<br />
2011 CBR Rules &amp; Regulations in effect. Fields of ten (10) or less may be combined.</p>
<p><strong>Registration:</strong></p>
<p>Registration Opens at 6:00 a.m. Waivers can be obtained at race or can be downloaded at: www.CaliforniaBicycleRacing.org</p>
<p><strong>Licensing &amp; Other</strong></p>
<p>CBR annual members: deduct $7 from normal entry fee (see above). Course is .9 miles long with 4 R-hand turns!<br />
&amp; Other Purse: if field limit is 50% full or less = purse is 50%. Race held rain or shine Women race FREE after 1st race paid!</p>
<p><strong>Pro Racers</strong></p>
<p>Eligible for Pro-Elite category purse and primes only: cannot race in age-graded, i.e., MASTERS categories</p>
<p><strong>Free Clinic</strong></p>
<p>Cat. V racers receive a FREE clinic before race (numbering, cornering, group racing, front-wheel protection/overlap)<br />
Hughes Park &#8211; Near 710 &amp; 405 freeways. From the 405 exit South Sante Fe Ave., right on West Carson St., to race course &amp;<br />
parking.</p>
<p><strong>Questions?</strong></p>
<p>Email Frank Said at saidfrank@yahoo.com OR call 323.974.3736. The 55+ &amp; 60+ race for same purse/scored separately<br />
Race flyer changes due to varied circumstances: download most recent flyer the night before event for current details<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/05/ride-in-hughes-park-on-030611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Point</title>
		<link>http://veloallegro.org/2012/05/club-rides-in-dana-point-on-071011/</link>
		<comments>http://veloallegro.org/2012/05/club-rides-in-dana-point-on-071011/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:30:17 +0000</pubDate>
		<dc:creator>Reuben Arellano</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2011/07/club-rides-in-dana-point-on-071011/</guid>
		<description><![CDATA[Start Time &#38; Location Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. Click here for a map. Overview Distance: Approx. 70 miles Topography: Flat to Newport, then rolling hills to Dana Pt.]]></description>
			<content:encoded><![CDATA[<p><img src='http://veloallegro.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1568.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span style="text-decoration: underline;"><strong>Start Time &amp; Location<br />
</strong></span> Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. Click here for a map.</p>
<p><span style="text-decoration: underline;"><strong>Overview</strong></span><br />
Distance: Approx. 70 miles<br />
Topography: Flat to Newport, then rolling hills to Dana Pt.</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=589127016908485514&amp;u=e&amp;t=ride" frameborder="0" width="500" height="700"></iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/05/club-rides-in-dana-point-on-071011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palos Verdes</title>
		<link>http://veloallegro.org/2012/05/ride-palos-verdes/</link>
		<comments>http://veloallegro.org/2012/05/ride-palos-verdes/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2010/01/ride-palos-verdes-4-climbs/</guid>
		<description><![CDATA[Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. Overview Estimated Distance: 65 miles Topography: Hilly Marina Dr to 2nd St (L) 2nd St turns to Broadway Broadway to Alamitos (R) Alamitos to 7th St [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://veloallegro.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/513.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. </p>
<p>Overview</p>
<p>Estimated Distance: 65 miles<br />
Topography: Hilly</p>
<p>Marina Dr to 2nd St (L)<br />
2nd St turns to Broadway<br />
Broadway to Alamitos (R)<br />
Alamitos to 7th St (L)<br />
7th St to Pacific Ave (R)<br />
Pacific Ave to Anaheim St (L)<br />
Anaheim St to Palos Verdes North (L)<br />
PV North to PV East (L)<br />
PV East to Crest (R)<br />
Crest to end of road and turn around<br />
Crest to PV East (R)<br />
PV East to PV South (R)<br />
PV South turns to PV North<br />
PV North to Via Coronel (R)<br />
Via Coronel to Granvia Altamira (L)<br />
Granvia Altamira to Via Del Monte (L)<br />
Via Del Monte to Via Campesina (L)<br />
Via Campesina to PV North (R)<br />
PV North to Anaheim St (R)<br />
Anaheim St to Pacific Ave (R)<br />
Pacific Ave to 7th St (L)<br />
7th St to Alamitos (R)<br />
Alamitos to Broadway (L)<br />
Broadway to 2nd St<br />
End at Polly&#8217;s Coffee</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=446127017995445866&#038;u=e&#038;t=ride" height="700px" width="500px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/15280686">Palos Verdes</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Long Beach, CA">Find more Cycling Routes / Bike Rides in Long Beach, CA</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/05/ride-palos-verdes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Rides in  on 05/06/12</title>
		<link>http://veloallegro.org/2012/04/club-rides-in-on-050612-2/</link>
		<comments>http://veloallegro.org/2012/04/club-rides-in-on-050612-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:24:14 +0000</pubDate>
		<dc:creator>robbword</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2012/04/club-rides-in-on-050612-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/04/club-rides-in-on-050612-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Rides in  on 05/06/12</title>
		<link>http://veloallegro.org/2012/04/club-rides-in-on-050612/</link>
		<comments>http://veloallegro.org/2012/04/club-rides-in-on-050612/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:23:45 +0000</pubDate>
		<dc:creator>robbword</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2012/04/club-rides-in-on-050612/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/04/club-rides-in-on-050612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Rides in Long Beach on 05/05/12</title>
		<link>http://veloallegro.org/2012/04/club-rides-in-long-beach-on-050512/</link>
		<comments>http://veloallegro.org/2012/04/club-rides-in-long-beach-on-050512/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:46:09 +0000</pubDate>
		<dc:creator>robbword</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2012/04/club-rides-in-long-beach-on-050512/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/04/club-rides-in-long-beach-on-050512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laguna Canyon</title>
		<link>http://veloallegro.org/2012/04/ride-laguna-canyon/</link>
		<comments>http://veloallegro.org/2012/04/ride-laguna-canyon/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2010/01/ride-laguna-canyon/</guid>
		<description><![CDATA[Start Time &#38; Location Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. Click here for a map. Overview Distance: Approx. 60 miles Topography: ? Route Info Marina to PCH PCH to Laguna Canyon Rd [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://veloallegro.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/508.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><strong><span style="text-decoration: underline;">Start Time &amp; Location</span><br />
</strong>Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. Click here for a map.</p>
<p><span style="text-decoration: underline;"><strong>Overview</strong></span><br />
Distance: Approx. 60 miles<br />
Topography: ?</p>
<p><strong><span style="text-decoration: underline;">Route Info</span></strong></p>
<ul>
<li>Marina to PCH</li>
<li>PCH to Laguna Canyon Rd</li>
<li>Laguna Canyon Rd (N) to Quail Hills Rd</li>
<li>Quail Hills Rd to Alton</li>
<li>Alton to University</li>
<li>University to Jamboree</li>
<li>Jamboree to PCH</li>
<li>PCH to the Marina</li>
</ul>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://www.mapmyride.com/routes/view/embedded/87609897" frameborder="0" width="550" height="450"></iframe></p>
<p><a href="http://www.mapmyride.com/routes/?location=Long Beach, CA">Find more Bike Ride in Long Beach, CA</a><br />
<!-- End MMF Embed Tool --></p>
<p>Info by Frank Said<br />
Updated April 28th 2012</p>
<p>Questions? <a href="/contact/">CONTACT</a> us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/04/ride-laguna-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittier Long</title>
		<link>http://veloallegro.org/2012/04/ride-whittier-long/</link>
		<comments>http://veloallegro.org/2012/04/ride-whittier-long/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://veloallegro.org/2010/01/ride-whittier/</guid>
		<description><![CDATA[Start Time &#38; Location Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. Click here for a map. Overview Distance: Approx. 75 miles Topography: Flat to Whittier. Once in Whittier, it is hilly with some [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://veloallegro.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/516.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span style="text-decoration: underline;"><strong>Start Time &amp; Location</strong></span><br />
Unless otherwise noted, ride departs at 7:30 AM from the Long Beach Marina parking lot just behind the Sea Port Marina Hotel off of Westminster Ave./2nd St. and PCH. Click here for a map.</p>
<p><span style="text-decoration: underline;"><strong>Overview</strong></span><br />
Distance: Approx. 75 miles<br />
Topography: Flat to Whittier. Once in Whittier, it is hilly with some steep sustained climbs.</p>
<p><span style="text-decoration: underline;"><strong>Route Info</strong></span></p>
<ul>
<li>L.B. Marina to 2nd St.</li>
<li>2nd. Street east (turns to Westminster Blvd.) to Studebaker (L).</li>
<li>Studebaker to Wardlow (L).</li>
<li>Wardlow to Bloomfield (L).</li>
<li>Bloomfield to Lincoln (L).</li>
<li>Lincoln to Bloomfield (R).</li>
<li>Bloomfield to 183rd (R).</li>
<li>183rd to Walker (L).</li>
<li>Walker to Artesia (R).</li>
<li>Artesia to Valley View (L).</li>
<li>Valley View to Leffingwell (R).</li>
<li>Leffingwell to Colima (L).</li>
<li>Colima to Fullerton Rd (R).</li>
<li>Fullerton Rd to Old Fullerton Rd. (R).</li>
<li>Old Fullerton Rd to East Rd (R).</li>
<li>East Rd to Hacienda Blvd. (R).</li>
<li>Hacienda Blvd. to Tetley St. (L).</li>
<li>Tetley St. to Las Lomitas Dr. (L).</li>
<li>Las Lomitas Dr. to Turnbull Canyon (L).</li>
<li>Turnbull Canyon to Painter Av. (L).</li>
<li>Painter Av. To Mar Vista St. (L).</li>
<li>Mar Vista St. to Colima (R).</li>
<li>Colima to Leffingwell (R).</li>
<li>Leffingwell to Valley View (L).</li>
<li>Valley View to Lampson (R).</li>
<li>Lampson to Seal Beach Blvd (L).</li>
<li>Seal Beach Blvd. to Westminster (R).</li>
<li>Westminster to the L.B. Marina.</li>
</ul>
<p>Info by Frank Said<br />
Updated 16 October 2003</p>
]]></content:encoded>
			<wfw:commentRss>http://veloallegro.org/2012/04/ride-whittier-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

